Pilotage
Status on pilots and pilot boats
pilots| license no | code | name | classification | opening date | remark (note) |
|---|---|---|---|---|---|
| 12 | b | kim byung-woo | one kind of pilot | '91.02.15 | - |
| 19 | t | kim jeong-tae | one kind of pilot | '94. 02.21 | - |
| 22 | m | kim young-shin | one kind of pilot | '96. 02.01 | - |
| 23 | i | jang jun-sik | one kind of pilot | '96. 02.01 | - |
| 24 | h | byeon heung-seok | one kind of pilot | '96. 02.01 | - |
| 27 | l | lee jong-tae | one kind of pilot | '97.02.06 | extension of retirement age 2012.03.26~2012.03.25(by 3 years) |
| 28 | c | hong su-cheol | one kind of pilot | '97.02.06 | extension of retirement age 2013.01.15~2016.01.16(by 3 years) |
| 29 | u | ryu seung-du | one kind of pilot | '97.02.06 | - |
| 32 | ks | gim hong-su | one kind of pilot | 2000.03.06 | - |
| 31 | e | hwang seong-hyeon | one kind of pilot | 2000.03.10 | - |
| 33 | a | an yong-su | one kind of pilot | 2001.02.10 | - |
| 34 | v | kim jin-ho | one kind of pilot | 2001.02.10 | - |
| 36 | bk | yang byeong-gi | one kind of pilot | 2002.02.04 | - |
| 37 | j | i jong-yeol | one kind of pilot | 2002.02.04 | - |
| 35 | jr | jeong byeong-ryeong | one kind of pilot | 2002.02.04 | - |
| 38 | q | i hyeong | one kind of pilot | 2003.02.15 | - |
| 39 | jk | hong jong-gwan | one kind of pilot | 2004.02.20 | - |
| 40 | tj | i tae-jung | one kind of pilot | 2004.02.20 | - |
| 41 | g | gu jong-hyeon | one kind of pilot | 2004.02.20 | - |
| 43 | bs | im bang-seop | one kind of pilot | 2005.03.11 | - |
| 44 | ms | gim myeong-seo | one kind of pilot | 2005.03.11 | - |
| 45 | y | i kyu-chul | one kind of pilot | 2006.03.01 | - |
| 46 | lb | i byeong-sul | one kind of pilot | 2006.03.01 | - |
| 47 | mk | mun gi-bae | one kind of pilot | 2006.03.01 | - |
| 48 | mh | kim un-hong | one kind of pilot | 2007.02.10 | change at the pilotage area of daesan station |
| 49 | o | i chung-hui | one kind of pilot | 2007.02.20 | - |
| 50 | s | seon jeong-rae | one kind of pilot | 2007.02.20 | - |
| 51 | gs | i gi-seok | one kind of pilot | 2008.02.21 | - |
| 52 | r | jo byeong-seok | one kind of pilot | 2008.02.21 | - |
| 53 | cm | gang cheol-min | one kind of pilot | 2008.02.21 | - |
| 54 | gy | gim young-un | one kind of pilot | 2008.02.21 | - |
| 55 | kb | kim byung-il | one kind of pilot | 2008.02.21 | - |
| 56 | lg | lee kyu-chul | one kind of pilot | 2008.02.21 | - |
| 57 | sk | choe seong-guk | one kind of pilot | 2009.02.20 | - |
| 58 | sy | seo yun-seong | one kind of pilot | 2010.02.11 | - |
| 59 | p | bak gi-yong | two kinds of pilot | 2010.02.11 | - |
| 60 | la | lee woo-jin | two kinds of pilot | 2011.02.11 | - |
| 61 | k | go jeong-hwan | two kinds of pilot | 2011.02.11 | - |
| 62 | n | gim hak-seon | two kinds of pilot | 2012.02.20 | - |
| - | js | gim jang-seok | Probationary pilot | - | 2013.08.01 begin probation |
| vessel name | 1 yongbi | 11 yongbi | 3 yongbi | 5 yongbi | 7 yongbi | 8 yongbi |
|---|---|---|---|---|---|---|
| date of launch | '11.02.28 | '12.02.21 | '95.10.24 | '99.05.01 | '03.12.29 | '83.05.01 |
| official number | ysc-112804 | ysc-122806 | ysc-955311 | ysc-995640 | ysc-045832 | ysc-832777 |
| call name | 681 yongbi | 691 yongbi | 603 yongbi | 605 yongbi | 607 yongbi | 608 yongbi |
| ship building yard | busan /daewon / marine tech |
busan / daewon/ marine tech |
mars samhae industry | mars samhae industry | marine yeocheon | sammi shipbuilding |
| propelling | propeller | propeller | propeller | propeller | propeller | propeller |
| engine maker (producer, manufacturer) | volvo | volvo | volvo | volvo | volvo | volvo |
| engine type | d16-650 | d16-750 | d12-450 | d12-450 | d12-450 | tamd 122a |
| engine power | 650 horsepower/ 478kw |
750 horsepower/ 551kw |
450 horsepower/ 330kw |
450 horsepower/ 330kw |
550 horsepower/ 349kw |
380 horsepower/ 279kw |
| quality of radiation | frp | frp | frp | frp | frp | frp |
| depth, width | 15.05 /3.75 /1.90 | 15.05 /3.75 /1.90 | 14.82 /3.60 /1.62 | 14.64 /3.60 /1.62 | 14.18 /3.60 /1.50 | 14.85 /3.70 /1.49 |
| maximum speed | 20kt | 21kt | 22kt | 22kt | 22kt | 16kt |
| gross tonnage | 17tons | 17tons | 12tons | 13tons | 11tons | 13tons |
| navigation zone | coastal zone | coastal zone | coastal zone | coastal zone | coastal zone | coastal zone |
| maximum number of crews on board (crew +others) | 7 (2+5) | 7 (2+5) | 6 (2+4) | 6 (2+4) | 7 (7+ 0) | 6 (3+ 3) |
| captain, staff captain | kim seong-yong | bak gwi-su | i jae-cheol | myeong jong-sun | hwang chi-man | kim jong-soo |
| kim jae-chang | jeong ji-ho | kim byung-soo | gim hyeong-ok | gim seong-gi | bak no-hun |
