본문으로 바로가기


Light Beacon

This is to be installed as fixed at one point on the sea to indicate the locations of navigation route, reef and exposed rocks.

등표 사진
Installation Status
Seq. No Name of Beacon Position (wgs-84) Light Quality Light Height Light Reaching Distance No. of Signs for Light house Installation Date YY/MM/SS Position model
N Coordinate E Coordinate (Nominal)
1 Hangdo Light Beacon 34°56′4″ 127°51′18″ FlR5s 11 5 2305 1998.09.07 Noryang-ri, Seolcheon-myeon, Namhae-gun Gyeongnam 250mm
2 Wagi Light Beacon 34°55′29″ 127°50′25″ Fl(2)G6s 8.7 6 2306 1980.08.01 Offshore in front of Galsa-ri, Geumnam-myeon, Hadong-gun, Gyeongsangnam-do 250mm
3 Eumsudo Light Beacon 34°54′33″ 127°49′29″ FlR5s 9.8 6 2307 1989.12.25 0.8km to North West from Daemal, Namhae-gun Gyeongnam 250mm
4 Umoseo Light Beaco 34°53′9″ 127°48′48″ FlR6s 9.7 6 2309 1988.12.25 West of Umido, Namhae-gun Gyeongnam 250mm
5 Uam Light Beacon 34°43′1″ 127°47′52″ Fl(2)W5s 13 8 2318 1973.12.31 2km to East North from Dolsan Lighthouse, Dolsan-eup, Yeosu-si 250mm
6 Samyeo Light Beacon 34°47′54″ 127°48′57″ Fl(2)W5s 10 10 2329 2006.07.27 About 2km to South West from Seosang-ri, Namhae-gun 300mm
7 Yangam Light Beacon 34°44′35″ 127°46′39″ Fl(2)W10s 15 10 2452 2003.05.02 15 miles Offshore from Odongdo, Yeosu-si 300mm
8 Daehwenggando Light Beacon 34°34′54″ 127°45′4″ Q(9)W15s 10 5 2469 1964.01.01 Hwenggando, Nam-myeon, Yeosu-si 250mm
9 Sapogido Light Beacon 34°31′31″ 127°6′44″ QW - 12 - 2011.09.05 - LED-Hi200mm
10 Horido Light Beacon 34°35′12″ 127°40′33″ QW 12 8 2473 1995.08.13 Offshore in front of Gaedo, Hwajeong-myeon, Yeosu-si Junnam 250mm
11 Yeocho Light Beacon 34°41′16″ 127°41′56″ Q(9)W15s 9.6 8 2475 1967.01.10 Offshore to West from Gyeongho-dong, Yeosu-si Junnam 250mm
12 Shingangseo Light Beacon 34°27′46″ 127°48′21″ QW 12 8 2486 1992.10.21 Ando-ri, Nam-myeon, Yeosu-si Junnam 250mm
13 Soyu Light Beacon 34°31′33″ 127°46′30″ Q(3)W10s 12 8 2487 1988.12.25 Yusong-ri, Nam-myeon, Yeosu-si Junnam 250mm
14 Jeolliseo Light Beacon 34°25′47″ 127°47′4″ FlG6s 13 6 2495 1986.12.27 Yeondo-ri, Nam-myeon, Yeosu-si Junnam 250mm
15 Banyeo Light Beacon 34°4′25″ 127°18′41″ Fl(2)W5s 15 8 2509 1986.12.27 Geomundo, Samsan-myeon Yeosu-si, Junnam 250mm
16 Juinyeo Light Beacon 34°27′11″ 127°33′47″ Fl(2)W5s 17 8 2531 1993.08.18 Offshore in front of Wenarodo, Bongrae-myeon, Goheung-gun, Junnam 250mm
17 Samam Light Beacon 34°29′28″ 127°26′21″ Q(9)W15s 14 8 2534 2005.11.03 Offshore in front of Baekyang-ri, Goheung-gun, Junnam 250mm
18 Yeojaman DooReoungYeo Light Beacon 34°47′12″ 127°31′28″ Fl(2)W5s 14 8 2538 1991.07.04 Sagok-ri, Sora-myeon, Yeosu-si 250mm
19 Hajeungdo Light Beacon 34°36′50″ 127°42′41″ FlR4s 9.5 5 2471 1996.09.18 Gunnae-ri, Dolsan-eup, Yeosu-si 250mm
20 Hwataedo Light Beacon 34°34′36″ 127°44′26″ FlG6s 11 5 2489 1997.10.30 Hwatae-ri, Nam-myeon, Yeosu-si 250mm
21 Huseo Light Beacon 34°31′53″ 127°46′59″ Fl(2)W5s 15 8 2488 1998.09.04 Huseo, Yusong-ri, Nam-myeon, Yeosu-si 250mm
22 Port Gwangyang Light Beacon 34°52′55″ 127°45′35″ Fl(2)W5s 18 8 2405 1999.09.28 Myodo-dong, Yeosu-si Junnam 250mm
23 Chilyeo Light Beacon 34°35′38″ 127°36′29″ FlR4s 13 5 2474.5 2000.07.03 Offshore to North East from Janggudo, Hwajeong-myeon, Yeosu-si 250mm
24 Wolho Light Beacon 34°34′49″ 127°43′38″ FlG4s 13 5 2489.5 2000.07.15 In front of Wolhodo, Nam-myeon, Yeosu-si 250mm
25 Seoraeyeo Light Beacon 34°26′30″ 127°18′59″ Q(6)+L FL 16 8 2548.2 2002.12.18 Offshore to North East from Jijukdo, Dohwa-myeon, Goheung-gun, Junnam 250mm
26 Sorokdo Light Beacon 34°30′25″ 127°5′40″ Q(9)W15s 13 5 2548.1 2002.12.18 Offshore to South West from Sorok-ri, Doyang-eup Goheung-gun, Junnam 250mm
27 Samcho Light Beacon 34°38′38″ 127°33′47″ Fl(2)W 5s 12 8 2474.7 2001.08.16 Offshore in front of Jobaldo, Hwajeong-myeon, Yeosu-si 250mm
28 Seonbawi Light Beacon 34°35′22″ 127°42′55″ Q(9)W15S 11 8 2489.2 2003.12.15 Offshore to North East from Myodu, Hwatae-ri, Nam-myeon, Yeosu-si 250mm
29 Odo South Light Beacon 34°37′13″ 127°31′36″ Q(6)+L FL W15s 10 8 2537.2 2003.12.15 Offshore to South from Odo, Nangdo-ri, Hwajeong-myeon, Yeosu-si 250mm
30 Shinheung Light Beacon 34°35′54″ 127°8′25″ Fl(2)W10s 13 7 2553.2 2003.11.10 Offshore in front of Shinheung-ri, Doyang-eup Goheung-gun, Junnam 250mm
31 Monyeodo Light Beacon 34°25′51″ 127°13′7″ Fl(2)W5S 18 8 2526.7 2004.10.04 Offshore in front of Ocheon-ri, Geumsan-myeon, Goheung-gun, Junnam 250mm
32 Jukdo West Light Beacon 34°45′3″ 127°26′53″ Fl(2)W5s 11 8 2538.4 2005.10.10 West side of Jukdo, Yeoja-ri, Hwajeong-myeon, Yeosu-si 250mm
33 Mamulam Light Beacon 34°43′3″ 127°41′3″ Fl(2) W 5s 13 8 2374.9 2005.10.10 Mamulam, Offshore to South from Shinwol-dong, Yeosu-si 250mm
34 Gamdeungseo Light Beacon 34°30′19″ 127°14′20″ Fl(2) W 5s 14 8 2526.6 2005.10.10 Offshore in front of Port Pungnam, Pungnam-ri, Pungyang-myeon, Goheung-gun, Junnam 250mm
35 Dunpyeongtan Light Beacon 34°47′20″ 127°45′58″ Fl(2)W5s 15 8 2450 2005.12.28 Offshore in front of Ocheon-dong, Yeosu-si 250mm
36 Jangyekeunyeo Light Beacon 34°33′34″ 127°6′42″ FI(2)W5s 11 8 2553.22 2006.08.30 Offshore in front of Yongjeong-ri, Doyang-eup Goheung-gun, Junnam 250mm
37 Gaksiyeo Light Beacon 34°42′26″ 127°44′41″ Q(3)W10s 4.8 8 2464.5 2006.12.27 Offshore in front of Obok Village, Gyeongdo, Gyeongho-dong, Yeosu-si LED-Hi200mm
38 Baedaseo Light Beacon 34°31′59″ 127°48′29″ QW 12 8 2488.1 2007.09.28 Offshore to East from Geumoh-do, Yeosu-si 250mm
39 Taekmunam Light Beacon 34°26′15″ 127°34′59″ Fl(2)W10s 21 8 2531.1 2007.12.21 Ganchulam, East side of Wenarodo, Haban-ri, Bongrae-myeon, Goheung-gun 250mm
40 Iljonggot Light Beacon 34°29′28″ 127°45′45″ Q(9)W15s 12 8 - 2008.12.09 Offshore in front of Shimpo, Simjang-ri, Nam-myeon, Yeosu-si 250mm
41 Deukryangman Daegeum West Light Beacon 34°41′42″ 127°14′6″ Q(9)W15s 11 8 - 2008.12.08 Offshore in front of Shinheung, Duwon-myeon, Goheung-gun 250mm
42 Chudo Light Beacon 34°35′59″ 127°33′38″ Q(6)W15s 19.6 8 - 2009.08.17 North West from Chudo, Nangdo-ri, Hwajeong-myeon, Yeosu-si LED-200mm
43 Geomdungyeo Light Beacon 34°27′56″ 127°16′60″ Q(9)W15s 14 8 2526.8 2006.09.11 Ganchulam, north side of Hyeongjaedo, Guam-ri, Dohwa-myeon, Goheung-gun, Junnam LED-200mm
44 Bam Island Light Beacon 34°36′28″ 127°48′1″ Q(3)W10s 13.69 8 - 2010.10.14 250㎜
45 KaMackYu Light Beacon 34°13′50″ 127°16′18″ Q(3)W10s 13.42 8 - 2010.12.01 250㎜
46 Wolpo Light Beacon 34°30′0″ 127°45′7″ Q(9)W15s - 8 - 2012.09.26 - 250mm
47 Yeongeungdo Light Beacon 34°28′6″ 127°5′7″ QW - 12 - 2011.09.05 - LED-200mm
48 Geumseong Light Beacon 34°35′30″ 127°45′19″ Fl R 6s 11 5 2470 1986.07.28 Geum-myeon, Dolsan-eup, Yeosu-si, Jeollanam-do LED200
49 Mamuldo West Light Beacon 34°42′18″ 127°38′37″ Q6+LFlW15S 9.5 8 2476.8 2015.08.31 Offshore In front of Yongju-ri, Hwayang-myeon, Yeosu-si, Junnam-do LED200
50 Manyeo Light Beacon 34°25′41″ 127°53′53″ Q(9) W 15s 17 9 2527.1 2013.12.12 Offshore In front of Mukdo, Dohwa-myeon, Goheung-gun, Junnam-do LED200
51 Balpo Hang Odongdo South Light Beacon 34°28′3″ 127°21′2″ Fl(2)W5s 14 8 2541.2 2017.06.26 Offshore In front of South Odongdo, Balpo-ri, Dohwa-myeon, Goheung-gun Junnam-do LED200
52 Bugeunyeo Light Beacon 34°29′50″ 127°11′11″ QW 15 10 2548.7 2016.06.24 Offshore In front of North Sinpyeong-ri, Geum-myeon, Goheung-gun, Junnam-do LED200
53 Sambugyeo Light Beacon 34°46′8″ 127°29′21″ Fl R 5s 14 7 2538.9 2013.08.20 Offshore in front of North West YeoJado, Hwajeong-myeon, Yeosu-si, Junnam-do LED200
54 Yeojaman Jangdo South Light Beacon 34°46′29″ 127°26′35″ Q(6)+LFl W 15s 9.5 8 2538.3 2014.11.20 Offshore in front of South Jangdo, Jangdo-ri, Beolgyo-eup, Boseong-gun, Junnam-do LED200
55 Yeojaman tongshinyeo Light Beacon 34°47′1″ 127°32′34″ Fl(2) W 10s 11 8 2474.12 2013.09.06 YeoJado, Hwajeong-myeon, Yeosu-si, Junnam-do LED200
56 Ojiyeo Light Beacon 34°2′2″ 127°20′5″ F1R6s 18 7 2499.4 2016.09.08 Offshore in front of Sorth Eest Dongdo-ri, Samsan-myeon, Yeosu-si, Junnam-do LED200
57 Jangjaedo East Light Beacon 34°41′33″ 127°38′2″ Q(3) W 10s 9.9 7 2476.9 2015.08.31 Offshore In front of Najin-ri, Hwayang-myeon, Yeosu-si, Junnam-do LED200
58 Jinmakgeum Light Beacon 34°25′32″ 127°7′29″ Q W 11 7 2557.4 2014.09.19 Offshore In front of North EoJin-ri, Geumsan-myeon, Goheung-gun, Junnam-do LED200
59 Jinjiyeo Light Beacon 34°43′38″ 127°26′29″ Fl (2)W 10s 7.8 5 2538.5 2017.06.21 Offshore In front of North JinJido, Guayeok-myeon, Goheung-gun, Junnam-do LED200
60 Hagwado South Light Beacon 34°37′26″ 127°31′58″ Q(6)+LF1 W 15s 11 8 2537.26 2014.07.15 Offshore in front of South Hagwado, Dunbyeong-ri, Hwajeong-myeon, Yeosu-si, Junnam-do LED200
61 Hayeo Light Beacon 34°43′41″ 127°16′51″ Fl(2) W 5s 10 8 2525.1 2012.08.13 Songrim-ri, Daeseo-myeon, Dolsan-eup, Goheung-gun, Junnam-do LED200
62 Hamji Light Beacon 34°44′10″ 127°40′25″ Fl G 4s 9.9 9 2474.13 2015.08.13 Offshore in front of Ungchein-dong, Yeosu-si, Junnam-do LED200
63 Ganyeo Light Beacon 34°3′49″ 127°18′33″ Q W 17 8 2506.1 2016.09.08 Offshore In front of Dongdo-ri, Samsan-myeon, Goheung-gun, Junnam-do LED201
64 Socheomdo Light Beacon 34°34′32″ 127°26′7″ Q(6)+LFlW15s 10 9 2548.8 2016.06.22 Offshore in front of Sorth Geunsa-ri, youngnam-myeon, Goheung-gun, Junnam-do LED202
65 Gyedo East Light Beacon 34°29′23″ 127°14′18″ FlW4s 14 8 2526.5 2000.10.20 Gyedo, Geumsan-eup Goheung-gun, Junnam 250mm
66 Gunnae Light Beacon 34°36′26″ 127°43′55″
67 34°45′27″ 127°56′27″ Fl(2)W10s 10 7 2313.1 2017.06.26 LED-200mm
68 34°36′37″ 127°35′43″ Fl(2)W5s 12 9 2473.6 2019.06.25 LED-250mm
69 34°33′36″ 127°43′34″ Q(6)+LF1W15s 5 3 2489.3 2020.05.26 일체형-LED(3해리용)
70 34°35′44″ 127°30′42″ Q6+LFlW15s 10 3 2020.06.26 일체형-LED(3해리)
71 34°31′6″ 127°12′7″ Q6+LF1W15s 7 10 2021.06.23 LED-200mm